ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 21 -625us[ -625us] +/- 69ms
^* ntp.your.org 1 8 377 100 +297us[ +222us] +/- 5533us
^+ ntp1.versadns.com 1 8 377 166 +1746us[+1671us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 703 +3700us[+3626us] +/- 24ms
^+ time-a.nist.gov 1 8 377 62 -721us[ -721us] +/- 10ms
^- tock.usno.navy.mil 1 8 377 269 +4828us[+4753us] +/- 25ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 219 +158us[ +83us] +/- 7894us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-03 48.92 GiB | 48.78 GiB | 97.70 GiB | 313.34 kbit/s
2026-04 7.07 GiB | 6.82 GiB | 13.88 GiB | 309.57 kbit/s
------------------------+-------------+-------------+---------------
estimated 47.55 GiB | 45.86 GiB | 93.41 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.53 GiB | 1.49 GiB | 3.02 GiB | 300.20 kbit/s
today 710.47 MiB | 699.33 MiB | 1.38 GiB | 298.64 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.51 GiB | 1.49 GiB | 3.00 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^x ntp0-1.lonet.org 8 6 377 120 +22.3s[ +22.3s] +/- 9501us
^+ ntp0-2.lonet.org 1 6 377 73 -1958us[-1958us] +/- 3912us
^* ntp0.fau.de 1 8 377 41 +738us[ +739us] +/- 3082us
^+ ntp0.nl.net 1 8 377 181 +1182us[+1183us] +/- 4078us
^? ntp1.ptb.de 1 8 0 12d +8340us[ -622us] +/- 4353us
^? ntp2.ptb.de 1 8 0 12d +7980us[ -986us] +/- 4689us
^? ntp3.ptb.de 1 8 0 12d +8308us[ -660us] +/- 4380us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 12d +9129us[ +158us] +/- 2238us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-03 4.66 GiB | 6.53 GiB | 11.19 GiB | 35.88 kbit/s
2026-04 635.19 MiB | 935.81 MiB | 1.53 GiB | 34.21 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.17 GiB | 6.15 GiB | 10.32 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 128.13 MiB | 187.75 MiB | 315.88 MiB | 30.67 kbit/s
today 57.29 MiB | 86.24 MiB | 143.53 MiB | 30.41 kbit/s
------------------------+-------------+-------------+---------------
estimated 125.01 MiB | 188.16 MiB | 313.16 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 10 377 300 +1700us[+1688us] +/- 142ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 116 +6099us[+6099us] +/- 15ms
^+ time1.google.com 1 8 377 61 -86us[ -86us] +/- 3671us
^- time2.facebook.com 1 8 377 99m +3445us[+3298us] +/- 67ms
^+ time2.google.com 1 8 377 162 -46us[ -46us] +/- 3782us
^+ time3.facebook.com 1 8 377 133 +16us[ +16us] +/- 4047us
^* time3.google.com 1 8 377 202 -375us[ -387us] +/- 3336us
^+ time4.facebook.com 1 8 377 34 +1388us[+1388us] +/- 6968us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |